Features and Specifications
Dimension
| Width | 67 mm |
| Height | 133 mm |
| Thickness | 10.1 mm |
Memory
| Internal Memory | 1.25 GB |
| Expandable Memory | 32 GB |
| Card Type/Slot Type | T Flash |
| RAM | 512 MB |
| ROM | 4 GB |
Special Features
| Dual Sim Support | Yes, GSM + GSM |
| Platform | Android 4.2 (Jelly Bean) |
| Processor Detail | 1.3 GHz Dual Core |
| Network Band | GSM 2G(900/1800MHZ); 3G (2100MHZ) |
| Sensors | G Sensor, Proximity Sensor |
Display
| Display Type | Full Capacitive Touchscreen |
| Resolution | Internal FWVGA , 720 x 1280 pixels |
| Screen Size | 4.5 inches |
| Number of Colours | 16.7M |
Camera
| Primary Camera | 5 megapixels |
| Front/Secondary Camera | 0.3 megapixels |
| Zooming | Yes, 4x |
| Flash | Yes |
| Brightness Level | -2, -1, 0, 1, 2 |
| Video Recording | Yes , 1280 x 720 (30 fps) |
| Other Features | Multi Shot, Night Mode |
Power Management
| Battery Type | 1500 mAh, 3.7V Li-Polymer |
| Talk Time | 5 Hrs |
| Standby Time | 155 Hrs |
Connectivity & Internet
| USB | Yes, USB 2.0 |
| Bluetooth | Yes, V2.0+EDR, A2DP/HFP/OPP/AVRCP |
| WiFi | Yes, 802.11 b/g/n |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| GPRS | Yes, Class 10 |
| WAP | Yes, 2.0 |
| WLAN Band | 2.4-2.5GHZ |
| Other Features | Wi-Fi Hot Spot, GPS |
Multimedia
| Audio Jack | 3.5mm |
| Audio Player | Yes |
| Audio Formats | MP3, MID, AMR, AAC, WAV |
| Video Player | Yes |
| Video Formats | 3GP |
| Radio | Yes With Recording |
| Ringtone Support | Polyphonic, MP3 Ringtones |
| Speaker Phone | Yes, 80 HMS |
Messaging
| Email Protocols | POP3 |
| Other Messaging Features | SMS, MMS, Email |
Other Features
| Personal Information Management | World Clock, Alarm, Calculator, Calendar |
| Non Java 2D Games | Yes |


No comments: